| Analyst Reports and Financial Data | |
| Cititrade - Register for two months of free Citigroup research. | https://www.mycititrade.com/cgi-bin/login/login.cgi?redir=yes |
| E*TRADE - Open an account for research access. | E*TRADE FINANCIAL - Home |
| PWC MoneyTree Survey - Quarterly report on venture capital activity. | PricewaterhouseCoopers: Global: Insights & Solutions: MoneyTree™ Survey Report |
| SEC Filings - The EDGAR system includes filings by public companies and public company wannabies since 1994. | EDGAR Company Search |
| TD Waterhouse - Open an account and get Goldman Sachs research. | TD Waterhouse |
| Angel Groups | |
| AngelDeals.com: Connecting Entrepreneurs, Investors, Opportunities & Resources | www.angeldeals.com |
| Beacon Angels - Investments in start-up companies in the $100K-$300K range | www.beaconangels.com |
| Common Angels - Boston's largest network of business & technology investors | www.commonangels.com |
| Hub Angels Investment Group, LLC | www.hubangels.com |
| FDA Documents | |
| FDA Guidance Documents - Including product development, clinical trials, etc. | FDA Guidance Documents for Regulated Industry |
| Center for Biologics - Product approvals, labeling, recalls. | CBER - Biological Products |
| Center for Drugs - Drug approvals, labeling, recalls, action dates. | Drugs@FDA |
| Networking | |
| Merrimack Valley Venture Forum - Meets in Lowell, MA. | Merrimack Valley Venture Forum: Merrimack Valley Venture Forum |
| MIT Enterprise Forum - Meets in Cambridge, MA. | MIT Enterprise Forum of Cambridge Enterprise Forum of Cambridge |
| The 128 Innovation Capital Group - Meets 2nd Thursday Each Month | www.128icg.com |
| The Capital Network - Meets at Silicon Valley Bank, Newton, MA. | TCN Portal |
|
News Services and Publications |
|
| BioCentury - Daily and weekly news and analysis (subscription required). | BioCentury Publications Inc. |
| BIO Smart Brief - Daily e-mail news service. | BIO SmartBrief | Sign Up |
| GenomeWeb - Daily e-mail news service. | GenomeWeb Daily News |
| NIH PubMed Central - A free archive of life sciences journals. | PubMed Central Homepage |
| Patents and Trademarks | |
| European Patents - Patent search site. | esp@cenet® Portal |
| US Patents - This search page includes patents issued since 1976 and patent applications published since March 15, 2001. | Patents - Patent Full-Text and Full-Page Image Databases |
| US Trademarks - USPTO Trademark search page. | Trademark Electronic Search System (TESS) |
| Trade Organizations | |
| Biotechnology Industry Organization (BIO) - Home page. | BIO | Biotechnology Industry Organization |
| Massachusetts Biotechnology Council (MBC) - Home page. | MBC: Massachusetts Biotechnology Council |
| Pharmaceutical Research and Manufacturers of America PhRMA - Home page. | PHRMA - Home |